Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Average Price | $542,465 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.71 baths |
1 bedroom | n/a |
2 bedrooms | $430,883 |
3 bedrooms | $426,130 |
4 bedrooms | $460,021 |
5 bedrooms | $522,643 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Bay High School | 794 | $583,209 | 103 days |
Berkeley High School | 187 | $368,606 | 78 days |
Lake Marion High School And Technology Center | 11 | $269,536 | 220 days |
Cross High School | 6 | $1,141,850 | 486 days |
Woodland High School | 1 | $400,000 | 46 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 999 | $542,465 | 102 days |
Newly Built Homes | 705 | $451,742 | 99 days |
Homes with a Pool | 23 | $1,286,971 | 116 days |
Multi-Million Dollar Homes | 24 | $4,241,974 | 468 days |
Reduced Price Homes | 70 | $410,744 | 107 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...